HRMS
HRMS
SOLPre-bond
Price—
MCap—
Holders0
Bonding curve
Awaiting first breath.
Pre-bond0%
Price · 1H
Recent transactions
via Helius| Side | USD | Amount (HRMS) | Wallet | Time |
|---|---|---|---|---|
| buy | $866.00 | 532 | 0x0016…beef | 3m ago |
| sell | $182.00 | 964 | 0x002d…beef | 8m ago |
| buy | $650.00 | 2,800 | 0x008f…beef | 15m ago |
| sell | $986.00 | 3,772 | 0x00c3…beef | 24m ago |
| buy | $1.1K | 2,260 | 0x0072…beef | 35m ago |
| sell | $1.5K | 5,608 | 0x0124…beef | 18m ago |
| buy | $714.00 | 3,628 | 0x00bb…beef | 28m ago |
| sell | $286.00 | 7,372 | 0x0182…beef | 40m ago |
Holder distribution
Whales 32%Dolphins 24%Fish 28%Shrimp 16%
Top holders
- 010x0000f…0df0f12.4%
- 020x0001f…0df0f8.1%
- 030x00061…0df0f5.7%
- 040x00085…0df0f3.9%
- 050x0004e…0df0f2.6%